![]() |
| | Weather Station | Current Weather | Past 24 Hours | Past Seven Days | Extremes | Forecast | Reports & Info | | ||
|
|
|
|
|
CENTENNIAL, COLORADO |
NOW ( 9:49pm MT) | HIGH SO FAR TODAY | LOW SO FAR TODAY |
| Outdoor Temperature | 19.9ºF | 42.6ºF ( 2:22a) | 19.9ºF ( 9:45p) |
| Outdoor Humidity | 63% | 86% (10:43a) | 30% ( 6:11a) |
| Dew Point | 9.3ºF | 24.0ºF ( 9:06a) | 9.0ºF ( 7:55p) |
| Barometric Pressure | 30.474 in & Rising Rapidly | 30.474 in ( 9:44p) | 29.661 in ( 1:59a) |
| 260 deg at 0.0 mph | 21.0 mph gust ( 6:05a) | -- na -- | |
| Average Wind (past 10 min) | 0.0 mph average | 0.0 mph average | -- na -- |
| Rain/Snow Since Midnight | 0.03 in water | -- na -- | -- na -- |
| Rainfall/Melted Snow Rate | 0.00 in/hr | 0.02 in/hr (11:00a) | -- na -- |
| Indoor Temperature | 73.3ºF | 74.3ºF ( 3:07p) | 66.7ºF ( 4:47a) |
| Indoor Humidity | 23% | 28% ( 6:07a) | 19% ( 2:50a) |
| Moon: Waxing Crescent | Date: 01/27/12 | Sunrise: 7:11a MT | Sunset: 5:13p MT |
|
Snowfall is reported as water content; the rain collector has a 100-Watt electric heater capable of melting snow at a >6-in/hr rate. |
||
| www.ErwinandBecky.com | Latest revision 02/14/2010. | ©2000-09 theHudsons |